ScholarPack Assessment Points System
The table below displays the aggregate score against each Step assessment stage within the assessment system (six Steps in the academic year, one per half term).
It also displays what the students should be achieving at each year and checkpoint to be considered On Track.
Key Stage STEPS scoring system
Step Scoring System |
||||
Year | Checkpoint | Step | Aggregate Score | Exceeding |
1 | CP1 (Autumn 1) | 1:1 | 19 | |
1 | CP2 (Autumn 2) | 1:2 | 20 | |
1 | CP3 (Spring 1) | 1:3 | 21 | |
1 | CP4 (Spring 2) | 1:4 | 22 | |
1 | CP5 (Summer 1) | 1:5 | 23 | |
1 | CP6 (Summer 2) | 1:6 | 24 | |
2 | CP1 (Autumn 1) | 2:1 | 25 | 1X1 |
2 | CP2 (Autumn 2) | 2:2 | 26 | 1X2 |
2 | CP3 (Spring 1) | 2:3 | 27 | 1X3 |
2 | CP4 (Spring 2) | 2:4 | 28 | 1X4 |
2 | CP5 (Summer 1) | 2:5 | 29 | 1X5 |
2 | CP6 (Summer 2) | 2:6 | 30 | 1X6 |
3 | CP1 (Autumn 1) | 3:1 | 31 | 2X1 |
3 | CP2 (Autumn 2) | 3:2 | 32 | 2X2 |
3 | CP3 (Spring 1) | 3:3 | 33 | 2X3 |
3 | CP4 (Spring 2) | 3:4 | 34 | 2X4 |
3 | CP5 (Summer 1) | 3:5 | 35 | 2X5 |
3 | CP6 (Summer 2) | 3:6 | 36 | 2X6 |
4 | CP1 (Autumn 1) | 4:1 | 37 | 3X1 |
4 | CP2 (Autumn 2) | 4:2 | 38 | 3X2 |
4 | CP3 (Spring 1) | 4:3 | 39 | 3X3 |
4 | CP4 (Spring 2) | 4:4 | 40 | 3X4 |
4 | CP5 (Summer 1) | 4:5 | 41 | 3X5 |
4 | CP6 (Summer 2) | 4:6 | 42 | 3X6 |
5 | CP1 (Autumn 1) | 5:1 | 43 | 4X1 |
5 | CP2 (Autumn 2) | 5:2 | 44 | 4X2 |
5 | CP3 (Spring 1) | 5:3 | 45 | 4X3 |
5 | CP4 (Spring 2) | 5:4 | 46 | 4X4 |
5 | CP5 (Summer 1) | 5:5 | 47 | 4X5 |
5 | CP6 (Summer 2) | 5:6 | 48 | 4X6 |
6 | CP1 (Autumn 1) | 6:1 | 49 | 5X1 |
6 | CP2 (Autumn 2) | 6:2 | 50 | 5X2 |
6 | CP3 (Spring 1) | 6:3 | 51 | 5X3 |
6 | CP4 (Spring 2) | 6:4 | 52 | 5X4 |
6 | CP5 (Summer 1) | 6:5 | 53 | 5X5 |
6 | CP6 (Summer 2) | 6:6 | 54 | 5X6 |
Exceeding Steps - If a pupil is working above/at greater depth at the end of the year you may wish to use the exceeding steps rather than marking the student using the next year groups' steps. If you wish to turn this option on please go to Admin > Config > Steps Assessment Config > See All Steps in Markbook - change to "No" and update.
Early Years STEPS Scoring System pre 2021
The table below displays the aggregate score against each Historic Early Year band/score and Step within the assessment system, as well as displaying what the students should be achieving at each year and checkpoint to be considered On Track.
Early Years Scoring System |
||||
Year | EYFS Band and Stage | Aggregate Score | Step | Checkpoint |
Nursery | 30-50 Emerging | 11 | -1:5 | CP1 |
Nursery | 30-50 Emerging | 11 | -1:5 | CP2 |
Nursery | 30-50 Developing | 12 | -1:6 | CP3 |
Nursery | 30-50 Developing | 12 | -1:6 | CP4 |
Nursery | 30-50 Secure | 13 | 0:1 | CP5 |
Nursery | 30-50 Secure | 13 | 0:1 | CP6 |
Reception | 30-50 Secure | 13 | 0:1 | BL (Baseline) |
Reception | 40-60 Emerging | 14 | 0:2 | CP1 (Autumn 1) |
Reception | 40-60 Emerging | 14 | 0:2 | CP2 (Autumn 2) |
Reception | 40-60 Developing | 15 | 0:3 | CP3 (Spring 1) |
Reception | 40-60 Secure | 16 | 0:4 | CP4 (Spring 2) |
Reception | Early Learning Goal 1 | 17 | 0:5 | CP5 (Summer 1) |
Reception | Early Learning Goal 2 | 18 | 0:6 | CP6 (Summer 2) |
Reception | Early Learning Goal 3 | 19 | 1:1 |
Ofsted Attainment Guidance - pre 2021
Attainment on entry to reception at age four.
Most children are likely to demonstrate some of the elements of skill, knowledge and understanding within the development matters band for 40–60+ months, in addition to all of the elements in the preceding band for 30–50 months. This may be referred to as the age-related expectation at the beginning of reception. Consider all seven areas of learning when judging attainment on entry to reception, taking into account children’s ages on entry. Attainment on entry is likely to be below age-related expectations where a substantial proportion of children in a school do not demonstrate all of the elements in the 30–50 month band. The statutory early learning goals establish national expectations for most children to reach by the end of Reception Year. These are the statements in bold in the 40– 60+ month band."