The DfE advises schools to refer to: Working Together improve school attendance. Please seek advice from your Local Authority, or the DfE, regarding attendance codes if required.
Code X: Not required to be in school
This code has been updated by the DfE and should now only be used to record sessions that non-compulsory school age children are not expected to attend.
All Covid-19 sub codes have been deprecated and removed from registers.
Colour Key -
Colour | Description |
Present | |
Authorised Absence | |
Approved Educational Activity - Counted as Present | |
Unauthorised Absence | |
Not Counted in Attendance Calculations |
Attendance codes -
Register Code | Description |
/ | Present AM |
\ | Present PM |
L | Late (before registers closed) marked as present |
C | Authorised absence as pupil is absent due to other authorised circumstances |
E | Authorised absence as pupil is excluded, with no alternative provision made |
H | Authorised absence due to agreed family holiday |
I | Illness (NOT appointments) |
M | Authorised absence due to medical/dental appointments |
R | Authorised absence due to religious observance |
S | Authorised absence due to study leave |
T | Authorised absence due to traveller absence |
B | Approved education activity as pupil being educated off site (NOT dual registration) |
J | Approved educational activity as pupil is attending an interview |
P | Approved educational activity as pupil is attending an approved sporting activity |
V | Approved education activity as pupil is away on an educational visit or trip |
W | Approved educational activity as pupil is attending work experience |
G | Unauthorised absence as pupil is on a family holiday, NOT agreed, or is taking days in excess of an agreed family holiday |
N | Unauthorised absence as pupil missed sessions for a reason that has not yet been provided |
O | Unauthorised absence as pupil missed sessions for an unauthorised absence not covered by any other code/description |
U | Unauthorised absence as pupil arrived after registers closed |
D | Dual registered (at another establishment - NOT counted in possible attendance |
X |
Not required to be in school - for non-compulsory school age children |
Y | Unable to attend due to exceptional circumstances - not counted in possible attendances |
Z | Pupil not yet on roll - not counted in possible attendances |
# | Planned whole or partial school closure - NOT counted in possible attendances |